Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
38ms | 1.6 MiB | C++14(O2) | 860 Bytes | 2025-8-7 12:36:42 | ||
55ms | 2.3 MiB | C++11 | 679 Bytes | 2025-8-8 9:33:44 | ||
78ms | 2.2 MiB | C++11(O2) | 524 Bytes | 2025-8-8 10:39:42 | ||
84ms | 2 MiB | C++11 | 494 Bytes | 2025-8-8 10:47:27 | ||
94ms | 1.9 MiB | C++11 | 529 Bytes | 2025-8-8 20:26:55 | ||
96ms | 1.9 MiB | C++11 | 647 Bytes | 2025-8-8 11:37:08 |
- 1
Information
- ID
- 2
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 26
- Accepted
- 6
- Uploaded By